|
 |
|
About AMLI
Company Information
Senior Management
> Community Portfolio
Code of Conduct and Ethics
Financial Complaint under Code of Conduct
Related Party Transaction Procedures
|
|
|
 |
|
Atlanta, Georgia Apartments
|
| AMLI at Barrett Lakes | Kennesaw, GA | Developed | 1997 | 446 |
| AMLI at Barrett Walk | Kennesaw, GA | Developed | 2002 | 290 |
| AMLI at Clairmont | Atlanta, GA | 1998 | 1988 | 288 |
| AMLI at McGinnis Ferry | Suwanee, GA | 2005 | 2002 | 696 |
| AMLI at Mill Creek | Buford, GA | Developed | 2002 | 400 |
| AMLI at Milton Park | Alpharetta, GA | Developed | 2003 | 461 |
| AMLI at North Briarcliff | Atlanta, GA | 2005/2006 | 2002 | 537 |
| AMLI at Northwinds | Alpharetta, GA | Developed | 1999 | 800 |
| AMLI at Peachtree City | Peachtree City, GA | Developed | 1998 | 312 |
| AMLI Perimeter Gardens | Dunwoody, GA | Developed | 2007 | 245 |
| AMLI at Perimeter Place | Atlanta, GA | n/a | n/a | 323 |
| AMLI at West Paces | Atlanta, GA | 1993 | 1992 | 337 |
|
|
Chicago, Illinois Apartments
|
| AMLI at Canterfield | West Dundee, IL | 2004 | 2001 | 352 |
| AMLI at Chevy Chase | Buffalo Grove, IL | 1996 | 1988 | 592 |
| AMLI at Danada Farms | Wheaton, IL | 1997 | 1989/1991 | 600 |
| AMLI at Kirkland Crossing | Aurora, IL | 2004 | 2004 | 266 |
| AMLI at Museum Gardens | Vernon Hills, IL | 2Q/03 | 1Q/06 | 294 |
| AMLI at Naperville | Naperville, IL | 2006 | | 440 |
| AMLI at Oakhurst North | Aurora, IL | Developed | 2000 | 464 |
| AMLI at Osprey Lake | Gurnee, IL | 1997/1999 | 2001 | 483 |
| AMLI at River Run | Naperville, IL | 2004 | 2003 | 206 |
| AMLI at Seven Bridges | Woodridge, IL | Developed | 2004 | 520 |
| AMLI at St. Charles | St. Charles, IL | Developed | 2000 | 400 |
| AMLI at Windbrooke | Buffalo Grove, IL | 1987 | 1995 | 236 |
|
|
Dallas, Texas Apartments
|
| AMLI 7th Street Station | Ft. Worth, TX | 2002 | 2000 | 189 |
| AMLI at Breckinridge Point | Richardson, TX | 1999 | 2000 | 440 |
| AMLI at Bryan Place | Dallas, TX | 2002 | 1999 | 420 |
| AMLI at Cityplace | Dallas, TX | 2005 | 2000 | 244 |
| AMLI at Deerfield | Plano, TX | Developed | 1999 | 240 |
| AMLI on Frankford | Dallas, TX | 2000 | 1998 | 582 |
| AMLI Knox-Henderson | Dallas, TX | 2003 | 1994 | 180 |
| AMLI at La Villita | Irving, TX | Developed | 2007 | 306 |
| AMLI at Prestonwood Hills | Plano, TX | 1997 | 1999 | 272 |
| AMLI at Stonebridge Ranch | Mckinney, TX | 1995 | 2001 | 250 |
| AMLI Upper West Side | Ft. Worth, TX | 2002 | 2001 | 194 |
|
|
Denver, Colorado Apartments
|
|
|
|
Southeast Florida Apartments
|
|
|
|
Houston, Texas Apartments
|
|
|
|
Kansas City, Kansas Apartments
|
|
|
| Total Number of Apartment Homes - Stabilized: |
22,252 |
|
Communities in lease-up or under development
|
|
|
| Total Number of Apartment Homes - Development: |
1,268 |
|
 |
|
|
|
Headquarters
AMLI Residential
200 W. Monroe Street
Suite 2200
Chicago, IL 60606
(312) 283-4700 - Phone
(312) 283-4720 - Fax
|
|
|
|
|